Prediction Accuracy
A transparent, verifiable record of our recent winning football predictions — the match, our tip, and the final result.
Recent Verified Wins
Last updated:
| Date | League | Match | Our Tip | Result | Status |
|---|---|---|---|---|---|
| 06/11 | SCOCHA | Raith vs Dunfermline | X | 0-0 | Won |
| 06/11 | IRAN | Chadormalu vs Foolad | X | 1-1 | Won |
| 06/11 | SERIEB | Ascoli vs Palermo | X | 1-1 | Won |
| 06/11 | WALE | Holywell vs Airbus | 2 | 2-3 | Won |
| 06/11 | WALE | Connahs Q vs Flint | 1 | 2-0 | Won |
| 06/11 | WALE | Trefelin vs Colwyn Bay | 2 | 1-2 | Won |
| 06/11 | UKR | Obolon vs L. Bereg | UNDER 2.5 | 1-1 | Won |
| 06/11 | UKR | P. Zhytomyr vs Veres-Rivne | 1 | 2-0 | Won |
| 06/11 | SWITZ 2 | S. Nyonnais vs L. Ouchy | 2 | 1-5 | Won |
| 06/11 | SWED | Hammarby vs Elfsborg | 1 | 4-1 | Won |
| 06/11 | NETH 2 | Eindhoven vs Jong Ajax | OVER 2.5 | 0-3 | Won |
| 06/11 | SLOV 2 | Illirija vs Triglav | BTS | 1-4 | Won |
| 06/11 | NETH 2 | Jong AZ vs Almere City | OVER 2.5 | 1-3 | Won |
| 06/11 | POR | Famalicao vs Arouca | UNDER 2.5 | 1-0 | Won |
| 06/11 | NMA 1MFL | Tikves vs Skopje | 1 | 1-0 | Won |
| 06/11 | NIFL | Cliftonville vs Larne | OVER 2.5 | 4-2 | Won |
| 06/11 | NETH 2 | Helmond vs Volendam | BTS | 2-3 | Won |
| 06/11 | LIGUE1 | Toulouse vs Strasbourg | 1X | 3-1 | Won |
| 06/11 | IRAN | Sepahan vs Malavan | 1 | 4-0 | Won |
| 06/11 | GER | Hamburger vs Monchengladbach | OVER 2.5 | 3-1 | Won |
Accuracy & Transparency — FAQ
01
How accurate are Tips180 football predictions?02
Are these winning tips verified?03
How often is the accuracy record updated?